Goat Cheese Portabello Mushrooms:
8 oz basalmic vinegarette
4 oz of goat cheese
3-4 tbsp pine nuts (chopped)
Preheat oven to 375 degrees
Place mushrooms bottom up in a baking dish. Pour basalmic vinegrette into the mushrooms, and some in the dish. Crumble and divide the goat cheese, about 1 oz on each. Sprinkle chopped pine nut on top.
Bake uncovered for 30 minutes or until hot and bubbly.
4 servings (unless you're like me and eat 2)
This is an adaptation from the South Beach Diet recipe book, as the original recipe called for marinara sauce and a few other things, but I LOVE mushrooms sauteed in balsamic vinegarette.
ESTIMATE serving/nutritional information, depending on the brand of dressing you use:
Nutrition Facts
User Entered Recipe
|
||
| 4 Servings |
||
Amount Per Serving
|
||
| Calories | 214.4 | |
| Total Fat | 17.9 g | |
| Saturated Fat | 4.4 g | |
| Polyunsaturated Fat | 2.3 g | |
| Monounsaturated Fat | 2.6 g | |
| Cholesterol | 13.0 mg | |
| Sodium | 114.5 mg | |
| Potassium | 45.9 mg | |
| Total Carbohydrate | 9.6 g | |
| Dietary Fiber | 3.2 g | |
| Sugars | 1.5 g | |
| Protein | 9.1 g | |
| Vitamin A | 5.9 % |
| Vitamin B-12 | 0.9 % |
| Vitamin B-6 | 3.8 % |
| Vitamin C | 2.1 % |
| Vitamin D | 100.0 % |
| Vitamin E | 1.8 % |
| Calcium | 8.1 % |
| Copper | 14.6 % |
| Folate | 1.4 % |
| Iron | 7.0 % |
| Magnesium | 5.2 % |
| Manganese | 29.8 % |
| Niacin | 2.0 % |
| Pantothenic Acid | 2.1 % |
| Phosphorus | 11.0 % |
| Riboflavin | 7.2 % |
| Selenium | 1.2 % |
| Thiamin | 2.9 % |
| Zinc | 4.5 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |